
The New York Times reunió a más de 500 directores, actores y profesionales de la industria para escoger las películas que definieron el siglo XXI hasta ahora. El resultado es una lista que celebra la diversidad de miradas, estilos y relatos que transformaron el cine contemporáneo. A continuación, te presentamos la tabla con las 100 posiciones en orden regresivo, desde el puesto 100 hasta la indiscutible número 1: un recorrido por historias inolvidables que marcaron época.
| # | Película | Director | Año |
|---|---|---|---|
| 100 | Superbad | Greg Mottola | 2007 |
| 99 | Memories of Murder | Bong Joon Ho | 2003 |
| 98 | Grizzly Man | Werner Herzog | 2005 |
| 97 | Gravity | Alfonso Cuarón | 2013 |
| 96 | Black Panther | Ryan Coogler | 2018 |
| 95 | The Worst Person in the World | Joachim Trier | 2021 |
| 94 | Minority Report | Steven Spielberg | 2002 |
| 93 | Michael Clayton | Tony Gilroy | 2007 |
| 92 | Gladiator | Ridley Scott | 2000 |
| 91 | Fish Tank | Andrea Arnold | 2009 |
| 90 | Frances Ha | Noah Baumbach | 2013 |
| 89 | Interstellar | Christopher Nolan | 2014 |
| 88 | The Gleaners & I | Agnès Varda | 2001 |
| 87 | The Fellowship of the Ring | Peter Jackson | 2001 |
| 86 | Past Lives | Celine Song | 2023 |
| 85 | Anchorman: The Legend of Ron Burgundy | Adam McKay | 2004 |
| 84 | Melancholia | Lars von Trier | 2011 |
| 83 | Inside Llewyn Davis | Joel & Ethan Coen | 2013 |
| 82 | The Act of Killing | Joshua Oppenheimer | 2012 |
| 81 | Black Swan | Darren Aronofsky | 2010 |
| 80 | Volver | Pedro Almodóvar | 2006 |
| 79 | The Tree of Life | Terrence Malick | 2011 |
| 78 | Aftersun | Charlotte Wells | 2022 |
| 77 | Everything Everywhere All at Once | Daniels | 2022 |
| 76 | O Brother Where Art Thou | Joel & Ethan Coen | 2000 |
| 75 | Amour | Michael Haneke | 2012 |
| 74 | The Florida Project | Sean Baker | 2017 |
| 73 | Ratatouille | Brad Bird | 2007 |
| 72 | Carol | Todd Haynes | 2015 |
| 71 | Ocean’s Eleven | Steven Soderbergh | 2001 |
| 70 | Let the Right One In | Tomas Alfredson | 2008 |
| 69 | Under the Skin | Jonathan Glazer | 2013 |
| 68 | The Hurt Locker | Kathryn Bigelow | 2009 |
| 67 | Tár | Todd Field | 2022 |
| 66 | Spotlight | Tom McCarthy | 2015 |
| 65 | Oppenheimer | Christopher Nolan | 2023 |
| 64 | Gone Girl | David Fincher | 2014 |
| 63 | Little Miss Sunshine | Jonathan Dayton & Valerie Faris | 2006 |
| 62 | Memento | Christopher Nolan | 2001 |
| 61 | Kill Bill Vol. 1 | Quentin Tarantino | 2003 |
| 60 | Whiplash | Damien Chazelle | 2014 |
| 59 | Toni Erdmann | Maren Ade | 2016 |
| 58 | Uncut Gems | Josh & Benny Safdie | 2019 |
| 57 | Best in Show | Christopher Guest | 2000 |
| 56 | Punch-Drunk Love | Paul Thomas Anderson | 2002 |
| 55 | Inception | Christopher Nolan | 2010 |
| 54 | Pan’s Labyrinth | Guillermo del Toro | 2006 |
| 53 | Borat | Larry Charles | 2006 |
| 52 | The Favourite | Yorgos Lanthimos | 2018 |
| 51 | 12 Years a Slave | Steve McQueen | 2013 |
Estas primeras 50 películas demuestran la riqueza y variedad del cine contemporáneo: desde relatos íntimos hasta epopeyas espectaculares, pasando por el documental, la animación y las historias que mezclan géneros sin miedo a experimentar. A continuación, seguimos con la lista que reúne las películas más influyentes, queridas y celebradas por la crítica en lo que va del siglo XXI.
| # | Película | Director(s) | Año |
|---|---|---|---|
| 50 | Up | Pete Docter | 2009 |
| 49 | Before Sunset | Richard Linklater | 2004 |
| 48 | The Lives of Others | Florian Henckel von Donnersmarck | 2007 |
| 47 | Almost Famous | Cameron Crowe | 2000 |
| 46 | Roma | Alfonso Cuarón | 2018 |
| 45 | Moneyball | Bennett Miller | 2011 |
| 44 | Once Upon a Time in Hollywood | Quentin Tarantino | 2019 |
| 43 | Oldboy | Park Chan-wook | 2005 |
| 42 | The Master | Paul Thomas Anderson | 2012 |
| 41 | Amélie | Jean-Pierre Jeunet | 2001 |
| 40 | Yi Yi | Edward Yang | 2000 |
| 39 | Lady Bird | Greta Gerwig | 2017 |
| 38 | Portrait of a Lady on Fire | Céline Sciamma | 2019 |
| 37 | Call Me by Your Name | Luca Guadagnino | 2017 |
| 36 | A Serious Man | Joel & Ethan Coen | 2009 |
| 35 | A Prophet | Jacques Audiard | 2009 |
| 34 | WALL·E | Andrew Stanton | 2008 |
| 33 | A Separation | Asghar Farhadi | 2011 |
| 32 | Bridesmaids | Paul Feig | 2011 |
| 31 | The Departed | Martin Scorsese | 2006 |
| 30 | Lost in Translation | Sofia Coppola | 2003 |
| 29 | Arrival | Denis Villeneuve | 2016 |
| 28 | The Dark Knight | Christopher Nolan | 2008 |
| 27 | Adaptation | Spike Jonze | 2002 |
| 26 | Anatomy of a Fall | Justine Triet | 2023 |
| 25 | Phantom Thread | Paul Thomas Anderson | 2017 |
| 24 | Her | Spike Jonze | 2013 |
| 23 | Boyhood | Richard Linklater | 2014 |
| 22 | The Grand Budapest Hotel | Wes Anderson | 2014 |
| 21 | The Royal Tenenbaums | Wes Anderson | 2001 |
| 20 | The Wolf of Wall Street | Martin Scorsese | 2013 |
| 19 | Zodiac | David Fincher | 2007 |
| 18 | Y tu mamá también | Alfonso Cuarón | 2001 |
| 17 | Brokeback Mountain | Ang Lee | 2005 |
| 16 | Crouching Tiger, Hidden Dragon | Ang Lee | 2000 |
| 15 | City of God | Fernando Meirelles | 2002 |
| 14 | Inglourious Basterds | Quentin Tarantino | 2009 |
| 13 | Children of Men | Alfonso Cuarón | 2006 |
| 12 | The Zone of Interest | Jonathan Glazer | 2023 |
| 11 | Mad Max: Fury Road | George Miller | 2015 |
| 10 | The Social Network | David Fincher & Aaron Sorkin | 2010 |
| 9 | Spirited Away | Hayao Miyazaki | 2001 |
| 8 | Get Out | Jordan Peele | 2017 |
| 7 | Eternal Sunshine of the Spotless Mind | Michel Gondry | 2004 |
| 6 | No Country for Old Men | Joel & Ethan Coen | 2007 |
| 5 | Moonlight | Barry Jenkins | 2016 |
| 4 | In the Mood for Love | Wong Kar-wai | 2000 |
| 3 | There Will Be Blood | Paul Thomas Anderson | 2007 |
| 2 | Mulholland Drive | David Lynch | 2001 |
| 1 | Parasite | Bong Joon Ho | 2019 |
Este recorrido por cien películas esenciales no es solo un ejercicio de nostalgia o admiración cinéfila; es también un recordatorio de que el cine sigue siendo un lenguaje vivo, capaz de capturar nuestros miedos, deseos y sueños más profundos. Si aún no has visto alguna de estas obras, este es el momento perfecto para descubrirlas y sumarte a la conversación que han generado en todo el mundo.
Fuente NYT: https://www.nytimes.com/interactive/2025/movies/best-movies-21st-century.html
